mac80211: Update the regdb to master-2016-06-10
[openwrt/openwrt.git] / package / kernel / mac80211 / files / regdb.txt
1 # This is the world regulatory domain
2 country 00:
3 (2402 - 2472 @ 40), (20)
4 # Channel 12 - 13.
5 (2457 - 2482 @ 20), (20), NO-IR, AUTO-BW
6 # Channel 14. Only JP enables this and for 802.11b only
7 (2474 - 2494 @ 20), (20), NO-IR, NO-OFDM
8 # Channel 36 - 48
9 (5170 - 5250 @ 80), (20), AUTO-BW
10 # Channel 52 - 64
11 (5250 - 5330 @ 80), (20), NO-IR, DFS, AUTO-BW
12 # Channel 100 - 144
13 (5490 - 5730 @ 160), (20), NO-IR, DFS
14 # Channel 149 - 165
15 (5735 - 5835 @ 80), (20), NO-IR
16 # IEEE 802.11ad (60GHz), channels 1..3
17 (57240 - 63720 @ 2160), (0)
18
19
20 country AD:
21 (2402 - 2482 @ 40), (20)
22 (5170 - 5250 @ 80), (20)
23 (5250 - 5330 @ 80), (20), DFS
24 (5490 - 5710 @ 80), (27), DFS
25 # 60 GHz band channels 1-4, ref: Etsi En 302 567
26 (57000 - 66000 @ 2160), (40)
27
28 country AE: DFS-FCC
29 (2402 - 2482 @ 40), (20)
30 (5170 - 5250 @ 80), (17), AUTO-BW
31 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
32 (5490 - 5730 @ 160), (24), DFS
33 (5735 - 5835 @ 80), (30)
34
35 country AF: DFS-ETSI
36 (2402 - 2482 @ 40), (20)
37 (5170 - 5250 @ 80), (20), AUTO-BW
38 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
39 (5490 - 5710 @ 160), (27), DFS
40
41 # Source:
42 # http://pucanguilla.org/Downloads/January2005-Anguilla%20Table%20of%20Allocations.pdf
43 country AI: DFS-ETSI
44 (2402 - 2482 @ 40), (20)
45 (5170 - 5250 @ 80), (20), AUTO-BW
46 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
47 (5490 - 5710 @ 160), (27), DFS
48
49 country AL: DFS-ETSI
50 (2402 - 2482 @ 40), (20)
51 (5170 - 5250 @ 80), (20.00), AUTO-BW
52 (5250 - 5330 @ 80), (20.00), DFS, AUTO-BW
53 (5490 - 5710 @ 160), (27.00), DFS
54
55 country AM: DFS-ETSI
56 (2402 - 2482 @ 40), (20)
57 (5170 - 5250 @ 20), (18)
58 (5250 - 5330 @ 20), (18), DFS
59
60 country AN: DFS-ETSI
61 (2402 - 2482 @ 40), (20)
62 (5170 - 5250 @ 80), (20), AUTO-BW
63 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
64 (5490 - 5710 @ 160), (27), DFS
65
66 country AR: DFS-FCC
67 (2402 - 2482 @ 40), (20)
68 (5170 - 5250 @ 80), (17), AUTO-BW
69 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
70 (5490 - 5730 @ 160), (24), DFS
71 (5735 - 5835 @ 80), (30)
72
73 country AS: DFS-FCC
74 (2402 - 2472 @ 40), (30)
75 (5170 - 5250 @ 80), (24), AUTO-BW
76 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
77 (5490 - 5730 @ 160), (24), DFS
78 (5735 - 5835 @ 80), (30)
79
80 country AT: DFS-ETSI
81 (2402 - 2482 @ 40), (20)
82 (5170 - 5250 @ 80), (20), AUTO-BW
83 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
84 (5490 - 5710 @ 160), (27), DFS
85 # 60 GHz band channels 1-4, ref: Etsi En 302 567
86 (57000 - 66000 @ 2160), (40)
87
88 country AU: DFS-ETSI
89 (2402 - 2482 @ 40), (20)
90 (5170 - 5250 @ 80), (17), AUTO-BW
91 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
92 (5490 - 5710 @ 160), (24), DFS
93 (5735 - 5835 @ 80), (30)
94
95 country AW: DFS-ETSI
96 (2402 - 2482 @ 40), (20)
97 (5170 - 5250 @ 80), (20), AUTO-BW
98 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
99 (5490 - 5710 @ 160), (27), DFS
100
101 country AZ: DFS-ETSI
102 (2402 - 2482 @ 40), (20)
103 (5170 - 5250 @ 80), (18), AUTO-BW
104 (5250 - 5330 @ 80), (18), DFS, AUTO-BW
105
106 country BA: DFS-ETSI
107 (2402 - 2482 @ 40), (20)
108 (5170 - 5250 @ 80), (20), AUTO-BW
109 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
110 (5490 - 5710 @ 160), (27), DFS
111 # 60 GHz band channels 1-4, ref: Etsi En 302 567
112 (57000 - 66000 @ 2160), (40)
113
114 country BB: DFS-FCC
115 (2402 - 2482 @ 40), (20)
116 (5170 - 5250 @ 80), (23), AUTO-BW
117 (5250 - 5330 @ 80), (23), DFS, AUTO-BW
118 (5735 - 5835 @ 80), (30)
119
120 country BD: DFS-JP
121 (2402 - 2482 @ 40), (20)
122 (5735 - 5835 @ 80), (30)
123
124 country BE: DFS-ETSI
125 (2402 - 2482 @ 40), (20)
126 (5170 - 5250 @ 80), (20), AUTO-BW
127 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
128 (5490 - 5710 @ 160), (27), DFS
129 # 60 GHz band channels 1-4, ref: Etsi En 302 567
130 (57000 - 66000 @ 2160), (40)
131
132 country BF: DFS-FCC
133 (2402 - 2482 @ 40), (20)
134 (5170 - 5250 @ 80), (17), AUTO-BW
135 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
136 (5490 - 5730 @ 160), (24), DFS
137 (5735 - 5835 @ 80), (30)
138
139 # Bulgarian rules as defined by the Communications Regulation Commission in the
140 # following documents:
141 #
142 # Rules for carrying out electronic communications through radio equipment using
143 # radio spectrum, which does not need to be individually assigned (the Rules):
144 # http://www.crc.bg/files/_bg/Pravila_09_06_2015.pdf
145 #
146 # List of radio equipment that uses harmonized within the European Union bands
147 # and electronic communications terminal equipment (the List):
148 # http://www.crc.bg/files/_bg/Spisak_2015.pdf
149 #
150 # Note: The transmit power limits in the 5250-5350 MHz and 5470-5725 MHz bands
151 # can be raised by 3 dBm if TPC is enabled. Refer to BDS EN 301 893 for details.
152 country BG: DFS-ETSI
153 # Wideband data transmission systems (WDTS) in the 2.4GHz ISM band, ref:
154 # I.22 of the List, BDS EN 300 328
155 (2402 - 2482 @ 40), (20)
156 # 5 GHz Radio Local Area Networks (RLANs), ref:
157 # II.H01 of the List, BDS EN 301 893
158 (5170 - 5250 @ 80), (23), AUTO-BW
159 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
160 # II.H01 of the List, I.54 from the List, BDS EN 301 893
161 (5490 - 5710 @ 160), (27), DFS
162 # Short range devices (SRDs) in the 5725-5875 MHz frequency range, ref:
163 # I.43 of the List, BDS EN 300 440-2, BDS EN 300 440-1
164 (5725 - 5875 @ 80), (14)
165 # 60 GHz Multiple-Gigabit RLAN Systems, ref:
166 # II.H03 of the List, BDS EN 302 567-2
167 (57000 - 66000 @ 2160), (40), NO-OUTDOOR
168
169 country BH: DFS-JP
170 (2402 - 2482 @ 40), (20)
171 (5170 - 5250 @ 20), (20)
172 (5250 - 5330 @ 20), (20), DFS
173 (5735 - 5835 @ 20), (20)
174
175 country BL: DFS-ETSI
176 (2402 - 2482 @ 40), (20)
177 (5170 - 5250 @ 80), (20), AUTO-BW
178 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
179 (5490 - 5710 @ 160), (27), DFS
180
181 country BM: DFS-FCC
182 (2402 - 2472 @ 40), (30)
183 (5170 - 5250 @ 80), (24), AUTO-BW
184 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
185 (5490 - 5730 @ 160), (24), DFS
186 (5735 - 5835 @ 80), (30)
187
188 country BN: DFS-JP
189 (2402 - 2482 @ 40), (20)
190 (5170 - 5250 @ 80), (20), AUTO-BW
191 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
192 (5735 - 5835 @ 80), (20)
193
194 country BO: DFS-JP
195 (2402 - 2482 @ 40), (20)
196 (5250 - 5330 @ 80), (30), DFS
197 (5735 - 5835 @ 80), (30)
198
199 country BR: DFS-FCC
200 (2402 - 2482 @ 40), (20)
201 (5170 - 5250 @ 80), (17), AUTO-BW
202 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
203 (5490 - 5730 @ 160), (24), DFS
204 (5735 - 5835 @ 80), (30)
205
206 country BS: DFS-FCC
207 (2402 - 2482 @ 40), (20)
208 (5170 - 5250 @ 80), (24), AUTO-BW
209 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
210 (5490 - 5730 @ 160), (24), DFS
211 (5735 - 5835 @ 80), (30)
212
213 # Source:
214 # http://www.bicma.gov.bt/paper/publication/nrrpart4.pdf
215 country BT: DFS-ETSI
216 (2402 - 2482 @ 40), (20)
217 (5170 - 5250 @ 80), (20), AUTO-BW
218 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
219 (5490 - 5710 @ 160), (27), DFS
220
221 country BY: DFS-ETSI
222 (2402 - 2482 @ 40), (20)
223 (5170 - 5250 @ 80), (20), AUTO-BW
224 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
225 (5490 - 5710 @ 160), (27), DFS
226
227 country BZ: DFS-JP
228 (2402 - 2482 @ 40), (30)
229 (5735 - 5835 @ 80), (30)
230
231 country CA: DFS-FCC
232 (2402 - 2472 @ 40), (30)
233 (5170 - 5250 @ 80), (17), AUTO-BW
234 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
235 (5490 - 5600 @ 80), (24), DFS
236 (5650 - 5730 @ 80), (24), DFS
237 (5735 - 5835 @ 80), (30)
238
239 # Source:
240 # http://www.art-rca.org
241 country CF: DFS-FCC
242 (2402 - 2482 @ 40), (20)
243 (5170 - 5250 @ 40), (17)
244 (5250 - 5330 @ 40), (24), DFS
245 (5490 - 5730 @ 40), (24), DFS
246 (5735 - 5835 @ 40), (30)
247
248 country CH: DFS-ETSI
249 (2402 - 2482 @ 40), (20)
250 (5170 - 5250 @ 80), (20), AUTO-BW
251 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
252 (5490 - 5710 @ 160), (27), DFS
253 # 60 GHz band channels 1-4, ref: Etsi En 302 567
254 (57000 - 66000 @ 2160), (40)
255
256 country CI: DFS-FCC
257 (2402 - 2482 @ 40), (20)
258 (5170 - 5250 @ 80), (17), AUTO-BW
259 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
260 (5490 - 5730 @ 160), (24), DFS
261 (5735 - 5835 @ 80), (30)
262
263 country CL: DFS-JP
264 (2402 - 2482 @ 40), (20)
265 (5170 - 5250 @ 80), (20), AUTO-BW
266 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
267 (5735 - 5835 @ 80), (20)
268
269 country CN: DFS-FCC
270 (2402 - 2482 @ 40), (20)
271 (5170 - 5250 @ 80), (23), AUTO-BW
272 (5250 - 5330 @ 80), (23), DFS, AUTO-BW
273 (5735 - 5835 @ 80), (30)
274 # 60 GHz band channels 1,4: 28dBm, channels 2,3: 44dBm
275 # ref: http://www.miit.gov.cn/n11293472/n11505629/n11506593/n11960250/n11960606/n11960700/n12330791.files/n12330790.pdf
276 (57240 - 59400 @ 2160), (28)
277 (59400 - 63720 @ 2160), (44)
278 (63720 - 65880 @ 2160), (28)
279
280 country CO: DFS-FCC
281 (2402 - 2482 @ 40), (20)
282 (5170 - 5250 @ 80), (17), AUTO-BW
283 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
284 (5490 - 5730 @ 160), (24), DFS
285 (5735 - 5835 @ 80), (30)
286
287 country CR: DFS-FCC
288 (2402 - 2482 @ 40), (20)
289 (5170 - 5250 @ 20), (17)
290 (5250 - 5330 @ 20), (24), DFS
291 (5490 - 5730 @ 20), (24), DFS
292 (5735 - 5835 @ 20), (30)
293
294 # http://www.mincom.gob.cu/?q=marcoregulatorio
295 # - Redes Informáticas
296 # Resolución 127, 2011 - Reglamento Banda 2,4 GHz.
297 country CU: DFS-FCC
298 (2400 - 2483.5 @ 40), (200 mW)
299
300 country CX: DFS-FCC
301 (2402 - 2482 @ 40), (20)
302 (5170 - 5250 @ 80), (24), AUTO-BW
303 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
304 (5490 - 5730 @ 160), (24), DFS
305 (5735 - 5835 @ 80), (30)
306
307 country CY: DFS-ETSI
308 (2402 - 2482 @ 40), (20)
309 (5170 - 5250 @ 80), (20), AUTO-BW
310 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
311 (5490 - 5710 @ 160), (27), DFS
312 # 60 GHz band channels 1-4, ref: Etsi En 302 567
313 (57000 - 66000 @ 2160), (40)
314
315 # Data from http://www.ctu.eu/164/download/VOR/VOR-12-08-2005-34.pdf
316 # and http://www.ctu.eu/164/download/VOR/VOR-12-05-2007-6-AN.pdf
317 # Power at 5250 - 5350 MHz and 5470 - 5725 MHz can be doubled if TPC is
318 # implemented.
319 country CZ: DFS-ETSI
320 (2400 - 2483.5 @ 40), (100 mW)
321 (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
322 (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
323 (5470 - 5725 @ 160), (500 mW), DFS
324 # 60 GHz band channels 1-4, ref: Etsi En 302 567
325 (57000 - 66000 @ 2160), (40)
326
327 # Allocation for the 2.4 GHz band (Vfg 10 / 2013, Allgemeinzuteilung von
328 # Frequenzen für die Nutzung in lokalen Netzwerken; Wireless Local Area
329 # Networks (WLAN-Funkanwendungen).
330 # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2013_10_WLAN_2,4GHz_pdf.pdf
331 #
332 # Allocation for the 5 GHz band (Vfg. 7 / 2010, Allgemeinzuteilung von
333 # Frequenzen in den Bereichen 5150 MHz - 5350 MHz und 5470 MHz - 5725 MHz für
334 # Funkanwendungen zur breitbandigen Datenübertragung, WAS/WLAN („Wireless
335 # Access Systems including Wireless Local Area Networks“).
336 # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2010_07_WLAN_5GHz_pdf.pdf
337 # The values for the 5 GHz have been reduced by a factor of 2 (3db) for non TPC
338 # devices (in other words: devices with TPC can use twice the tx power of this
339 # table). Note that the docs do not require TPC for 5150--5250; the reduction
340 # to 100mW thus is not strictly required -- however the conservative 100mW
341 # limit is used here as the non-interference with radar and satellite
342 # apps relies on the attenuation by the building walls only in the
343 # absence of DFS; the neighbour countries have 100mW limit here as well.
344 #
345 # The ETSI EN 300 440-1 standard for short range devices in the 5 GHz band has
346 # been implemented in Germany:
347 # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2014_69_SRD_pdf.pdf
348 #
349 # Allocation for the 60 GHz band (Allgemeinzuteilung von Frequenzen im
350 # Bereich 57 GHz - 66 GHz für Funkanwendungen für weitbandige
351 # Datenübertragungssysteme; „Multiple Gigabit WAS/RLAN Systems (MGWS)“).
352 # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2011_08_MGWS_pdf.pdf
353
354 country DE: DFS-ETSI
355 (2400 - 2483.5 @ 40), (100 mW)
356 (5150 - 5250 @ 80), (100 mW), NO-OUTDOOR, AUTO-BW
357 (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
358 (5470 - 5725 @ 160), (500 mW), DFS
359 # short range devices (ETSI EN 300 440-1)
360 (5725 - 5875 @ 80), (25 mW)
361 # 60 GHz band channels 1-4 (ETSI EN 302 567)
362 (57000 - 66000 @ 2160), (40)
363
364 country DK: DFS-ETSI
365 (2402 - 2482 @ 40), (20)
366 (5170 - 5250 @ 80), (20), AUTO-BW
367 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
368 (5490 - 5710 @ 160), (27), DFS
369 # 60 GHz band channels 1-4, ref: Etsi En 302 567
370 (57000 - 66000 @ 2160), (40)
371
372 # Source:
373 # http://www.ntrcdom.org/index.php?option=com_content&view=category&layout=blog&id=10&Itemid=55
374 country DM: DFS-FCC
375 (2402 - 2472 @ 40), (30)
376 (5170 - 5250 @ 80), (17), AUTO-BW
377 (5250 - 5330 @ 80), (23), DFS, AUTO-BW
378 (5735 - 5835 @ 80), (30)
379
380 country DO: DFS-FCC
381 (2402 - 2472 @ 40), (30)
382 (5170 - 5250 @ 80), (17), AUTO-BW
383 (5250 - 5330 @ 80), (23), DFS, AUTO-BW
384 (5735 - 5835 @ 80), (30)
385
386 country DZ: DFS-JP
387 (2402 - 2482 @ 40), (20)
388 (5170.000 - 5250.000 @ 80.000), (23.00), AUTO-BW
389 (5250.000 - 5330.000 @ 80.000), (23.00), DFS, AUTO-BW
390 (5490.000 - 5670.000 @ 160.000), (23.00), DFS
391
392 country EC: DFS-FCC
393 (2402 - 2482 @ 40), (20)
394 (5170 - 5250 @ 20), (17)
395 (5250 - 5330 @ 20), (24), DFS
396 (5490 - 5730 @ 20), (24), DFS
397 (5735 - 5835 @ 20), (30)
398
399 country EE: DFS-ETSI
400 (2402 - 2482 @ 40), (20)
401 (5170 - 5250 @ 80), (20), AUTO-BW
402 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
403 (5490 - 5710 @ 160), (27), DFS
404 # 60 GHz band channels 1-4, ref: Etsi En 302 567
405 (57000 - 66000 @ 2160), (40)
406
407 country EG: DFS-ETSI
408 (2402 - 2482 @ 40), (20)
409 (5170 - 5250 @ 40), (20)
410 (5250 - 5330 @ 40), (20), DFS
411
412 # Orden IET/787/2013, de 25 de abril, por la que se aprueba
413 # el cuadro nacional de atribución de frecuencias.
414 # http://www.boe.es/diario_boe/txt.php?id=BOE-A-2013-4845
415 #
416 # more info at "Cuadro nacional de atribución de frecuencias (CNAF)":
417 # http://www.minetur.gob.es/telecomunicaciones/espectro/paginas/cnaf.aspx
418
419 country ES: DFS-ETSI
420 (2400 - 2483.5 @ 40), (100 mW)
421 (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
422 (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
423 (5470 - 5725 @ 160), (500 mW), DFS
424 # 60 GHz band channels 1-4, ref: Etsi En 302 567
425 (57000 - 66000 @ 2160), (40)
426
427 country ET: DFS-ETSI
428 (2402 - 2482 @ 40), (20)
429 (5170 - 5250 @ 80), (20), AUTO-BW
430 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
431 (5490 - 5710 @ 160), (27), DFS
432
433 country FI: DFS-ETSI
434 (2400 - 2483.5 @ 40), (20)
435 (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
436 (5250 - 5350 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW
437 (5470 - 5725 @ 160), (27), DFS
438 # 60 GHz band channels 1-4, ref: Etsi En 302 567
439 (57000 - 66000 @ 2160), (40)
440
441 country FM: DFS-FCC
442 (2402 - 2472 @ 40), (30)
443 (5170 - 5250 @ 80), (24), AUTO-BW
444 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
445 (5490 - 5730 @ 160), (24), DFS
446 (5735 - 5835 @ 80), (30)
447
448 country FR: DFS-ETSI
449 (2402 - 2482 @ 40), (20)
450 (5170 - 5250 @ 80), (20), AUTO-BW
451 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
452 (5490 - 5710 @ 160), (27), DFS
453 # 60 GHz band channels 1-4, ref: Etsi En 302 567
454 (57000 - 66000 @ 2160), (40)
455
456 country GB: DFS-ETSI
457 (2402 - 2482 @ 40), (20)
458 (5170 - 5250 @ 80), (20), AUTO-BW
459 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
460 (5490 - 5710 @ 160), (27), DFS
461 # 60 GHz band channels 1-4, ref: Etsi En 302 567
462 (57000 - 66000 @ 2160), (40)
463
464 country GD: DFS-FCC
465 (2402 - 2472 @ 40), (30)
466 (5170 - 5250 @ 80), (17), AUTO-BW
467 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
468 (5490 - 5730 @ 160), (24), DFS
469 (5735 - 5835 @ 80), (30)
470
471 country GE: DFS-ETSI
472 (2402 - 2482 @ 40), (20)
473 (5170 - 5250 @ 80), (18), AUTO-BW
474 (5250 - 5330 @ 80), (18), DFS, AUTO-BW
475 # 60 GHz band channels 1-4, ref: Etsi En 302 567
476 (57000 - 66000 @ 2160), (40)
477
478 country GF: DFS-ETSI
479 (2402 - 2482 @ 40), (20)
480 (5170 - 5250 @ 80), (20), AUTO-BW
481 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
482 (5490 - 5710 @ 160), (27), DFS
483
484 country GH: DFS-FCC
485 (2402 - 2482 @ 40), (20)
486 (5170 - 5250 @ 80), (17), AUTO-BW
487 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
488 (5490 - 5730 @ 160), (24), DFS
489 (5735 - 5835 @ 80), (30)
490
491 country GL: DFS-ETSI
492 (2402 - 2482 @ 40), (20)
493 (5170 - 5250 @ 80), (20), AUTO-BW
494 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
495 (5490 - 5710 @ 160), (27), DFS
496
497 country GP: DFS-ETSI
498 (2402 - 2482 @ 40), (20)
499 (5170 - 5250 @ 80), (20), AUTO-BW
500 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
501 (5490 - 5710 @ 160), (27), DFS
502
503 country GR: DFS-ETSI
504 (2402 - 2482 @ 40), (20)
505 (5170 - 5250 @ 80), (20), AUTO-BW
506 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
507 (5490 - 5710 @ 160), (27), DFS
508 # 60 GHz band channels 1-4, ref: Etsi En 302 567
509 (57000 - 66000 @ 2160), (40)
510
511 country GT: DFS-FCC
512 (2402 - 2472 @ 40), (30)
513 (5170 - 5250 @ 80), (17), AUTO-BW
514 (5250 - 5330 @ 80), (23), DFS, AUTO-BW
515 (5735 - 5835 @ 80), (30)
516
517 country GU: DFS-FCC
518 (2402 - 2472 @ 40), (30)
519 (5170 - 5250 @ 20), (17)
520 (5250 - 5330 @ 20), (24), DFS
521 (5490 - 5730 @ 20), (24), DFS
522 (5735 - 5835 @ 20), (30)
523
524 country GY:
525 (2402 - 2482 @ 40), (30)
526 (5735 - 5835 @ 80), (30)
527
528 country HK: DFS-ETSI
529 (2402 - 2482 @ 40), (20)
530 (5170 - 5250 @ 80), (17), AUTO-BW
531 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
532 (5490 - 5710 @ 160), (24), DFS
533 (5735 - 5835 @ 80), (30)
534
535 country HN: DFS-FCC
536 (2402 - 2482 @ 40), (20)
537 (5170 - 5250 @ 80), (17), AUTO-BW
538 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
539 (5490 - 5730 @ 160), (24), DFS
540 (5735 - 5835 @ 80), (30)
541
542 country HR: DFS-ETSI
543 (2400 - 2483.5 @ 40), (20)
544 (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
545 (5250 - 5350 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW
546 (5470 - 5725 @ 160), (27), DFS
547 # 60 GHz band channels 1-4, ref: Etsi En 302 567
548 (57000 - 66000 @ 2160), (40)
549
550 country HT: DFS-FCC
551 (2402 - 2472 @ 40), (30)
552 (5170 - 5250 @ 80), (24), AUTO-BW
553 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
554 (5490 - 5730 @ 160), (24), DFS
555 (5735 - 5835 @ 80), (30)
556
557 country HU: DFS-ETSI
558 (2402 - 2482 @ 40), (20)
559 (5170 - 5250 @ 80), (20), AUTO-BW
560 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
561 (5490 - 5710 @ 160), (27), DFS
562 # 60 GHz band channels 1-4, ref: Etsi En 302 567
563 (57000 - 66000 @ 2160), (40)
564
565 country ID: DFS-JP
566 # ref: http://www.postel.go.id/content/ID/regulasi/standardisasi/kepdir/bwa%205,8%20ghz.pdf
567 (2402 - 2482 @ 20), (20)
568 (5735 - 5815 @ 20), (23)
569
570 country IE: DFS-ETSI
571 (2402 - 2482 @ 40), (20)
572 (5170 - 5250 @ 80), (20), AUTO-BW
573 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
574 (5490 - 5710 @ 160), (27), DFS
575 # 60 GHz band channels 1-4, ref: Etsi En 302 567
576 (57000 - 66000 @ 2160), (40)
577
578 country IL: DFS-ETSI
579 (2402 - 2482 @ 40), (20)
580 (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
581 (5250 - 5350 @ 80), (200 mW), NO-OUTDOOR, DFS, AUTO-BW
582
583 country IN: DFS-JP
584 (2402 - 2482 @ 40), (20)
585 (5170 - 5250 @ 80), (20), AUTO-BW
586 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
587 (5735 - 5835 @ 80), (20)
588
589 country IR: DFS-JP
590 (2402 - 2482 @ 40), (20)
591 (5735 - 5835 @ 80), (30)
592
593 country IS: DFS-ETSI
594 (2402 - 2482 @ 40), (20)
595 (5170 - 5250 @ 80), (20), AUTO-BW
596 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
597 (5490 - 5710 @ 160), (27), DFS
598 # 60 GHz band channels 1-4, ref: Etsi En 302 567
599 (57000 - 66000 @ 2160), (40)
600
601 country IT: DFS-ETSI
602 (2402 - 2482 @ 40), (20)
603 (5170 - 5250 @ 80), (20), AUTO-BW
604 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
605 (5490 - 5710 @ 160), (27), DFS
606 # 60 GHz band channels 1-4, ref: Etsi En 302 567
607 (57000 - 66000 @ 2160), (40)
608
609 country JM: DFS-FCC
610 (2402 - 2482 @ 40), (20)
611 (5170 - 5250 @ 80), (17), AUTO-BW
612 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
613 (5490 - 5730 @ 160), (24), DFS
614 (5735 - 5835 @ 80), (30)
615
616 country JO: DFS-JP
617 (2402 - 2482 @ 40), (20)
618 (5170 - 5250 @ 80), (23)
619 (5735 - 5835 @ 80), (23)
620
621 country JP: DFS-JP
622 (2402 - 2482 @ 40), (20)
623 (2474 - 2494 @ 20), (20), NO-OFDM
624 (4910 - 4990 @ 40), (23)
625 (5030 - 5090 @ 40), (23)
626 (5170 - 5250 @ 80), (20), AUTO-BW
627 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
628 (5490 - 5710 @ 160), (23), DFS
629 # 60 GHz band channels 2-4 at 10mW,
630 # ref: http://www.arib.or.jp/english/html/overview/doc/1-STD-T74v1_1.pdf
631 (59000 - 66000 @ 2160), (10 mW)
632
633 country KE: DFS-JP
634 (2402 - 2482 @ 40), (20)
635 (5170 - 5250 @ 80), (23)
636 (5490 - 5570 @ 80), (30), DFS
637 (5735 - 5775 @ 40), (23)
638
639 country KH: DFS-ETSI
640 (2402 - 2482 @ 40), (20)
641 (5170 - 5250 @ 80), (20), AUTO-BW
642 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
643 (5490 - 5710 @ 160), (27), DFS
644
645 # Source
646 # http://ntrc.kn/?page_id=7
647 country KN: DFS-ETSI
648 (2402 - 2482 @ 40), (20)
649 (5170 - 5250 @ 80), (20), AUTO-BW
650 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
651 (5490 - 5710 @ 160), (30), DFS
652 (5735 - 5815 @ 80), (30)
653
