mac80211: update regulatory database to master-2015-10-22
[openwrt/staging/chunkeey.git] / package / kernel / mac80211 / files / regdb.txt
1 # This is the world regulatory domain
2 country 00:
3 (2402 - 2472 @ 40), (20)
4 # Channel 12 - 13.
5 (2457 - 2482 @ 40), (20), NO-IR
6 # Channel 14. Only JP enables this and for 802.11b only
7 (2474 - 2494 @ 20), (20), NO-IR, NO-OFDM
8 # Channel 36 - 48
9 (5170 - 5250 @ 80), (20), AUTO-BW
10 # Channel 52 - 64
11 (5250 - 5330 @ 80), (20), NO-IR, DFS, AUTO-BW
12 # Channel 100 - 144
13 (5490 - 5730 @ 160), (20), NO-IR, DFS
14 # Channel 149 - 165
15 (5735 - 5835 @ 80), (20), NO-IR
16 # IEEE 802.11ad (60GHz), channels 1..3
17 (57240 - 63720 @ 2160), (0)
18
19
20 country AD:
21 (2402 - 2482 @ 40), (20)
22 (5170 - 5250 @ 80), (20)
23 (5250 - 5330 @ 80), (20), DFS
24 (5490 - 5710 @ 80), (27), DFS
25 # 60 GHz band channels 1-4, ref: Etsi En 302 567
26 (57000 - 66000 @ 2160), (40)
27
28 country AE: DFS-FCC
29 (2402 - 2482 @ 40), (20)
30 (5170 - 5250 @ 80), (17), AUTO-BW
31 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
32 (5490 - 5730 @ 160), (24), DFS
33 (5735 - 5835 @ 80), (30)
34
35 country AF: DFS-ETSI
36 (2402 - 2482 @ 40), (20)
37 (5170 - 5250 @ 80), (20), AUTO-BW
38 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
39 (5490 - 5710 @ 160), (27), DFS
40
41 # Source:
42 # http://pucanguilla.org/Downloads/January2005-Anguilla%20Table%20of%20Allocations.pdf
43 country AI: DFS-ETSI
44 (2402 - 2482 @ 40), (20)
45 (5170 - 5250 @ 80), (20), AUTO-BW
46 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
47 (5490 - 5710 @ 160), (27), DFS
48
49 country AL: DFS-ETSI
50 (2402 - 2482 @ 40), (20)
51 (5170 - 5250 @ 80), (20.00), AUTO-BW
52 (5250 - 5330 @ 80), (20.00), DFS, AUTO-BW
53 (5490 - 5710 @ 160), (27.00), DFS
54
55 country AM: DFS-ETSI
56 (2402 - 2482 @ 40), (20)
57 (5170 - 5250 @ 20), (18)
58 (5250 - 5330 @ 20), (18), DFS
59
60 country AN: DFS-ETSI
61 (2402 - 2482 @ 40), (20)
62 (5170 - 5250 @ 80), (20), AUTO-BW
63 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
64 (5490 - 5710 @ 160), (27), DFS
65
66 country AR: DFS-FCC
67 (2402 - 2482 @ 40), (20)
68 (5170 - 5250 @ 80), (17), AUTO-BW
69 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
70 (5490 - 5730 @ 160), (24), DFS
71 (5735 - 5835 @ 80), (30)
72
73 country AS: DFS-FCC
74 (2402 - 2472 @ 40), (30)
75 (5170 - 5250 @ 80), (24), AUTO-BW
76 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
77 (5490 - 5730 @ 160), (24), DFS
78 (5735 - 5835 @ 80), (30)
79
80 country AT: DFS-ETSI
81 (2402 - 2482 @ 40), (20)
82 (5170 - 5250 @ 80), (20), AUTO-BW
83 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
84 (5490 - 5710 @ 160), (27), DFS
85 # 60 GHz band channels 1-4, ref: Etsi En 302 567
86 (57000 - 66000 @ 2160), (40)
87
88 country AU: DFS-ETSI
89 (2402 - 2482 @ 40), (20)
90 (5170 - 5250 @ 80), (17), AUTO-BW
91 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
92 (5490 - 5710 @ 160), (24), DFS
93 (5735 - 5835 @ 80), (30)
94
95 country AW: DFS-ETSI
96 (2402 - 2482 @ 40), (20)
97 (5170 - 5250 @ 80), (20), AUTO-BW
98 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
99 (5490 - 5710 @ 160), (27), DFS
100
101 country AZ: DFS-ETSI
102 (2402 - 2482 @ 40), (20)
103 (5170 - 5250 @ 80), (18), AUTO-BW
104 (5250 - 5330 @ 80), (18), DFS, AUTO-BW
105
106 country BA: DFS-ETSI
107 (2402 - 2482 @ 40), (20)
108 (5170 - 5250 @ 80), (20), AUTO-BW
109 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
110 (5490 - 5710 @ 160), (27), DFS
111 # 60 GHz band channels 1-4, ref: Etsi En 302 567
112 (57000 - 66000 @ 2160), (40)
113
114 country BB: DFS-FCC
115 (2402 - 2482 @ 40), (20)
116 (5170 - 5250 @ 80), (23), AUTO-BW
117 (5250 - 5330 @ 80), (23), DFS, AUTO-BW
118 (5735 - 5835 @ 80), (30)
119
120 country BD: DFS-JP
121 (2402 - 2482 @ 40), (20)
122 (5735 - 5835 @ 80), (30)
123
124 country BE: DFS-ETSI
125 (2402 - 2482 @ 40), (20)
126 (5170 - 5250 @ 80), (20), AUTO-BW
127 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
128 (5490 - 5710 @ 160), (27), DFS
129 # 60 GHz band channels 1-4, ref: Etsi En 302 567
130 (57000 - 66000 @ 2160), (40)
131
132 country BF: DFS-FCC
133 (2402 - 2482 @ 40), (20)
134 (5170 - 5250 @ 80), (17), AUTO-BW
135 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
136 (5490 - 5730 @ 160), (24), DFS
137 (5735 - 5835 @ 80), (30)
138
139 country BG: DFS-ETSI
140 (2402 - 2482 @ 40), (20)
141 (5170 - 5250 @ 80), (20), AUTO-BW
142 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
143 (5490 - 5710 @ 160), (27), DFS
144 # 5 GHz Short Range Devices, ref:
145 # Etsi EN 300 440-1
146 # Etsi EN 300 440-2
147 # http://crc.bg/files/_bg/Spisak_2015.pdf
148 # http://crc.bg/files/_bg/Pravila_2015_resh24.pdf
149 (5725 - 5875 @ 80), (14)
150 # 60 GHz band channels 1-4, ref: Etsi En 302 567
151 (57000 - 66000 @ 2160), (40)
152
153 country BH: DFS-JP
154 (2402 - 2482 @ 40), (20)
155 (5170 - 5250 @ 20), (20)
156 (5250 - 5330 @ 20), (20), DFS
157 (5735 - 5835 @ 20), (20)
158
159 country BL: DFS-ETSI
160 (2402 - 2482 @ 40), (20)
161 (5170 - 5250 @ 80), (20), AUTO-BW
162 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
163 (5490 - 5710 @ 160), (27), DFS
164
165 country BM: DFS-FCC
166 (2402 - 2472 @ 40), (30)
167 (5170 - 5250 @ 80), (24), AUTO-BW
168 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
169 (5490 - 5730 @ 160), (24), DFS
170 (5735 - 5835 @ 80), (30)
171
172 country BN: DFS-JP
173 (2402 - 2482 @ 40), (20)
174 (5170 - 5250 @ 80), (20), AUTO-BW
175 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
176 (5735 - 5835 @ 80), (20)
177
178 country BO: DFS-JP
179 (2402 - 2482 @ 40), (20)
180 (5250 - 5330 @ 80), (30), DFS
181 (5735 - 5835 @ 80), (30)
182
183 country BR: DFS-FCC
184 (2402 - 2482 @ 40), (20)
185 (5170 - 5250 @ 80), (17), AUTO-BW
186 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
187 (5490 - 5730 @ 160), (24), DFS
188 (5735 - 5835 @ 80), (30)
189
190 country BS: DFS-FCC
191 (2402 - 2482 @ 40), (20)
192 (5170 - 5250 @ 80), (24), AUTO-BW
193 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
194 (5490 - 5730 @ 160), (24), DFS
195 (5735 - 5835 @ 80), (30)
196
197 # Source:
198 # http://www.bicma.gov.bt/paper/publication/nrrpart4.pdf
199 country BT: DFS-ETSI
200 (2402 - 2482 @ 40), (20)
201 (5170 - 5250 @ 80), (20), AUTO-BW
202 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
203 (5490 - 5710 @ 160), (27), DFS
204
205 country BY: DFS-ETSI
206 (2402 - 2482 @ 40), (20)
207 (5170 - 5250 @ 80), (20), AUTO-BW
208 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
209 (5490 - 5710 @ 160), (27), DFS
210
211 country BZ: DFS-JP
212 (2402 - 2482 @ 40), (30)
213 (5735 - 5835 @ 80), (30)
214
215 country CA: DFS-FCC
216 (2402 - 2472 @ 40), (30)
217 (5170 - 5250 @ 80), (17), AUTO-BW
218 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
219 (5490 - 5600 @ 80), (24), DFS
220 (5650 - 5730 @ 80), (24), DFS
221 (5735 - 5835 @ 80), (30)
222
223 # Source:
224 # http://www.art-rca.org
225 country CF: DFS-FCC
226 (2402 - 2482 @ 40), (20)
227 (5170 - 5250 @ 40), (17)
228 (5250 - 5330 @ 40), (24), DFS
229 (5490 - 5730 @ 40), (24), DFS
230 (5735 - 5835 @ 40), (30)
231
232 country CH: DFS-ETSI
233 (2402 - 2482 @ 40), (20)
234 (5170 - 5250 @ 80), (20), AUTO-BW
235 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
236 (5490 - 5710 @ 160), (27), DFS
237 # 60 GHz band channels 1-4, ref: Etsi En 302 567
238 (57000 - 66000 @ 2160), (40)
239
240 country CI: DFS-FCC
241 (2402 - 2482 @ 40), (20)
242 (5170 - 5250 @ 80), (17), AUTO-BW
243 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
244 (5490 - 5730 @ 160), (24), DFS
245 (5735 - 5835 @ 80), (30)
246
247 country CL: DFS-JP
248 (2402 - 2482 @ 40), (20)
249 (5170 - 5250 @ 80), (20), AUTO-BW
250 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
251 (5735 - 5835 @ 80), (20)
252
253 country CN: DFS-FCC
254 (2402 - 2482 @ 40), (20)
255 (5170 - 5250 @ 80), (23), AUTO-BW
256 (5250 - 5330 @ 80), (23), DFS, AUTO-BW
257 (5735 - 5835 @ 80), (30)
258 # 60 GHz band channels 1,4: 28dBm, channels 2,3: 44dBm
259 # ref: http://www.miit.gov.cn/n11293472/n11505629/n11506593/n11960250/n11960606/n11960700/n12330791.files/n12330790.pdf
260 (57240 - 59400 @ 2160), (28)
261 (59400 - 63720 @ 2160), (44)
262 (63720 - 65880 @ 2160), (28)
263
264 country CO: DFS-FCC
265 (2402 - 2482 @ 40), (20)
266 (5170 - 5250 @ 80), (17), AUTO-BW
267 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
268 (5490 - 5730 @ 160), (24), DFS
269 (5735 - 5835 @ 80), (30)
270
271 country CR: DFS-FCC
272 (2402 - 2482 @ 40), (20)
273 (5170 - 5250 @ 20), (17)
274 (5250 - 5330 @ 20), (24), DFS
275 (5490 - 5730 @ 20), (24), DFS
276 (5735 - 5835 @ 20), (30)
277
278 country CX: DFS-FCC
279 (2402 - 2482 @ 40), (20)
280 (5170 - 5250 @ 80), (24), AUTO-BW
281 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
282 (5490 - 5730 @ 160), (24), DFS
283 (5735 - 5835 @ 80), (30)
284
285 country CY: DFS-ETSI
286 (2402 - 2482 @ 40), (20)
287 (5170 - 5250 @ 80), (20), AUTO-BW
288 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
289 (5490 - 5710 @ 160), (27), DFS
290 # 60 GHz band channels 1-4, ref: Etsi En 302 567
291 (57000 - 66000 @ 2160), (40)
292
293 # Data from http://www.ctu.eu/164/download/VOR/VOR-12-08-2005-34.pdf
294 # and http://www.ctu.eu/164/download/VOR/VOR-12-05-2007-6-AN.pdf
295 # Power at 5250 - 5350 MHz and 5470 - 5725 MHz can be doubled if TPC is
296 # implemented.
297 country CZ: DFS-ETSI
298 (2400 - 2483.5 @ 40), (100 mW)
299 (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
300 (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
301 (5470 - 5725 @ 160), (500 mW), DFS
302 # 60 GHz band channels 1-4, ref: Etsi En 302 567
303 (57000 - 66000 @ 2160), (40)
304
305 # Data from "Frequenznutzungsplan" (as published in April 2008), downloaded from
306 # http://www.bundesnetzagentur.de/cae/servlet/contentblob/38448/publicationFile/2659/Frequenznutzungsplan2008_Id17448pdf.pdf
307 # For the 5GHz range also see
308 # http://www.bundesnetzagentur.de/cae/servlet/contentblob/38216/publicationFile/6579/WLAN5GHzVfg7_2010_28042010pdf.pdf
309 # The values have been reduced by a factor of 2 (3db) for non TPC devices
310 # (in other words: devices with TPC can use twice the tx power of this table).
311 # Note that the docs do not require TPC for 5150--5250; the reduction to
312 # 100mW thus is not strictly required -- however the conservative 100mW
313 # limit is used here as the non-interference with radar and satellite
314 # apps relies on the attenuation by the building walls only in the
315 # absence of DFS; the neighbour countries have 100mW limit here as well.
316
317 country DE: DFS-ETSI
318 # entries 279004 and 280006
319 (2400 - 2483.5 @ 40), (100 mW)
320 # entry 303005
321 (5150 - 5250 @ 80), (100 mW), NO-OUTDOOR, AUTO-BW
322 # entries 304002 and 305002
323 (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
324 # entries 308002, 309001 and 310003
325 (5470 - 5725 @ 160), (500 mW), DFS
326 # 60 GHz band channels 1-4, ref: Etsi En 302 567
327 (57000 - 66000 @ 2160), (40)
328
329 country DK: DFS-ETSI
330 (2402 - 2482 @ 40), (20)
331 (5170 - 5250 @ 80), (20), AUTO-BW
332 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
333 (5490 - 5710 @ 160), (27), DFS
334 # 60 GHz band channels 1-4, ref: Etsi En 302 567
335 (57000 - 66000 @ 2160), (40)
336
337 # Source:
338 # http://www.ntrcdom.org/index.php?option=com_content&view=category&layout=blog&id=10&Itemid=55
339 country DM: DFS-FCC
340 (2402 - 2472 @ 40), (30)
341 (5170 - 5250 @ 80), (17), AUTO-BW
342 (5250 - 5330 @ 80), (23), DFS, AUTO-BW
343 (5735 - 5835 @ 80), (30)
344
345 country DO: DFS-FCC
346 (2402 - 2472 @ 40), (30)
347 (5170 - 5250 @ 80), (17), AUTO-BW
348 (5250 - 5330 @ 80), (23), DFS, AUTO-BW
349 (5735 - 5835 @ 80), (30)
350
351 country DZ: DFS-JP
352 (2402 - 2482 @ 40), (20)
353 (5170.000 - 5250.000 @ 80.000), (23.00), AUTO-BW
354 (5250.000 - 5330.000 @ 80.000), (23.00), DFS, AUTO-BW
355 (5490.000 - 5670.000 @ 160.000), (23.00), DFS
356
357 country EC: DFS-FCC
358 (2402 - 2482 @ 40), (20)
359 (5170 - 5250 @ 20), (17)
360 (5250 - 5330 @ 20), (24), DFS
361 (5490 - 5730 @ 20), (24), DFS
362 (5735 - 5835 @ 20), (30)
363
364 country EE: DFS-ETSI
365 (2402 - 2482 @ 40), (20)
366 (5170 - 5250 @ 80), (20), AUTO-BW
367 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
368 (5490 - 5710 @ 160), (27), DFS
369 # 60 GHz band channels 1-4, ref: Etsi En 302 567
370 (57000 - 66000 @ 2160), (40)
371
372 country EG: DFS-ETSI
373 (2402 - 2482 @ 40), (20)
374 (5170 - 5250 @ 40), (20)
375 (5250 - 5330 @ 40), (20), DFS
376
377 # Orden IET/787/2013, de 25 de abril, por la que se aprueba
378 # el cuadro nacional de atribución de frecuencias.
379 # http://www.boe.es/diario_boe/txt.php?id=BOE-A-2013-4845
380 #
381 # more info at "Cuadro nacional de atribución de frecuencias (CNAF)":
382 # http://www.minetur.gob.es/telecomunicaciones/espectro/paginas/cnaf.aspx
383
384 country ES: DFS-ETSI
385 (2400 - 2483.5 @ 40), (100 mW)
386 (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
387 (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
388 (5470 - 5725 @ 160), (500 mW), DFS
389 # 60 GHz band channels 1-4, ref: Etsi En 302 567
390 (57000 - 66000 @ 2160), (40)
391
392 country ET: DFS-ETSI
393 (2402 - 2482 @ 40), (20)
394 (5170 - 5250 @ 80), (20), AUTO-BW
395 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
396 (5490 - 5710 @ 160), (27), DFS
397
398 country FI: DFS-ETSI
399 (2402 - 2482 @ 40), (20)
400 (5170 - 5250 @ 80), (20), AUTO-BW
401 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
402 (5490 - 5710 @ 160), (27), DFS
403 # 60 GHz band channels 1-4, ref: Etsi En 302 567
404 (57000 - 66000 @ 2160), (40)
405
406 country FM: DFS-FCC
407 (2402 - 2472 @ 40), (30)
408 (5170 - 5250 @ 80), (24), AUTO-BW
409 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
410 (5490 - 5730 @ 160), (24), DFS
411 (5735 - 5835 @ 80), (30)
412
413 country FR: DFS-ETSI
414 (2402 - 2482 @ 40), (20)
415 (5170 - 5250 @ 80), (20), AUTO-BW
416 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
417 (5490 - 5710 @ 160), (27), DFS
418 # 60 GHz band channels 1-4, ref: Etsi En 302 567
419 (57000 - 66000 @ 2160), (40)
420
421 country GB: DFS-ETSI
422 (2402 - 2482 @ 40), (20)
423 (5170 - 5250 @ 80), (20), AUTO-BW
424 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
425 (5490 - 5710 @ 160), (27), DFS
426 # 60 GHz band channels 1-4, ref: Etsi En 302 567
427 (57000 - 66000 @ 2160), (40)
428
429 country GD: DFS-FCC
430 (2402 - 2472 @ 40), (30)
431 (5170 - 5250 @ 80), (17), AUTO-BW
432 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
433 (5490 - 5730 @ 160), (24), DFS
434 (5735 - 5835 @ 80), (30)
435
436 country GE: DFS-ETSI
437 (2402 - 2482 @ 40), (20)
438 (5170 - 5250 @ 80), (18), AUTO-BW
439 (5250 - 5330 @ 80), (18), DFS, AUTO-BW
440 # 60 GHz band channels 1-4, ref: Etsi En 302 567
441 (57000 - 66000 @ 2160), (40)
442
443 country GF: DFS-ETSI
444 (2402 - 2482 @ 40), (20)
445 (5170 - 5250 @ 80), (20), AUTO-BW
446 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
447 (5490 - 5710 @ 160), (27), DFS
448
449 country GH: DFS-FCC
450 (2402 - 2482 @ 40), (20)
451 (5170 - 5250 @ 80), (17), AUTO-BW
452 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
453 (5490 - 5730 @ 160), (24), DFS
454 (5735 - 5835 @ 80), (30)
455
456 country GL: DFS-ETSI
457 (2402 - 2482 @ 40), (20)
458 (5170 - 5250 @ 80), (20), AUTO-BW
459 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
460 (5490 - 5710 @ 160), (27), DFS
461
462 country GP: DFS-ETSI
463 (2402 - 2482 @ 40), (20)
464 (5170 - 5250 @ 80), (20), AUTO-BW
465 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
466 (5490 - 5710 @ 160), (27), DFS
467
468 country GR: DFS-ETSI
469 (2402 - 2482 @ 40), (20)
470 (5170 - 5250 @ 80), (20), AUTO-BW
471 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
472 (5490 - 5710 @ 160), (27), DFS
473 # 60 GHz band channels 1-4, ref: Etsi En 302 567
474 (57000 - 66000 @ 2160), (40)
475
476 country GT: DFS-FCC
477 (2402 - 2472 @ 40), (30)
478 (5170 - 5250 @ 80), (17), AUTO-BW
479 (5250 - 5330 @ 80), (23), DFS, AUTO-BW
480 (5735 - 5835 @ 80), (30)
481
482 country GU: DFS-FCC
483 (2402 - 2472 @ 40), (30)
484 (5170 - 5250 @ 20), (17)
485 (5250 - 5330 @ 20), (24), DFS
486 (5490 - 5730 @ 20), (24), DFS
487 (5735 - 5835 @ 20), (30)
488
489 country GY:
490 (2402 - 2482 @ 40), (30)
491 (5735 - 5835 @ 80), (30)
492
493 country HK: DFS-ETSI
494 (2402 - 2482 @ 40), (20)
495 (5170 - 5250 @ 80), (17), AUTO-BW
496 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
497 (5490 - 5710 @ 160), (24), DFS
498 (5735 - 5835 @ 80), (30)
499
500 country HN: DFS-FCC
501 (2402 - 2482 @ 40), (20)
502 (5170 - 5250 @ 80), (17), AUTO-BW
503 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
504 (5490 - 5730 @ 160), (24), DFS
505 (5735 - 5835 @ 80), (30)
506
507 country HR: DFS-ETSI
508 (2400 - 2483.5 @ 40), (20)
509 (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
510 (5250 - 5350 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW
511 (5470 - 5725 @ 160), (27), DFS
512 # 60 GHz band channels 1-4, ref: Etsi En 302 567
513 (57000 - 66000 @ 2160), (40)
514
515 country HT: DFS-FCC
516 (2402 - 2472 @ 40), (30)
517 (5170 - 5250 @ 80), (24), AUTO-BW
518 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
519 (5490 - 5730 @ 160), (24), DFS
520 (5735 - 5835 @ 80), (30)
521
522 country HU: DFS-ETSI
523 (2402 - 2482 @ 40), (20)
524 (5170 - 5250 @ 80), (20), AUTO-BW
525 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
526 (5490 - 5710 @ 160), (27), DFS
527 # 60 GHz band channels 1-4, ref: Etsi En 302 567
528 (57000 - 66000 @ 2160), (40)
529
530 country ID: DFS-JP
531 # ref: http://www.postel.go.id/content/ID/regulasi/standardisasi/kepdir/bwa%205,8%20ghz.pdf
532 (2402 - 2482 @ 20), (20)
533 (5735 - 5815 @ 20), (23)
534
535 country IE: DFS-ETSI
536 (2402 - 2482 @ 40), (20)
537 (5170 - 5250 @ 80), (20), AUTO-BW
538 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
539 (5490 - 5710 @ 160), (27), DFS
540 # 60 GHz band channels 1-4, ref: Etsi En 302 567
541 (57000 - 66000 @ 2160), (40)
542
543 country IL: DFS-ETSI
544 (2402 - 2482 @ 40), (20)
545 (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
546 (5250 - 5350 @ 80), (200 mW), NO-OUTDOOR, DFS, AUTO-BW
547
548 country IN: DFS-JP
549 (2402 - 2482 @ 40), (20)
550 (5170 - 5250 @ 80), (20), AUTO-BW
551 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
552 (5735 - 5835 @ 80), (20)
553
554 country IR: DFS-JP
555 (2402 - 2482 @ 40), (20)
556 (5735 - 5835 @ 80), (30)
557
558 country IS: DFS-ETSI
559 (2402 - 2482 @ 40), (20)
560 (5170 - 5250 @ 80), (20), AUTO-BW
561 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
562 (5490 - 5710 @ 160), (27), DFS
563 # 60 GHz band channels 1-4, ref: Etsi En 302 567
564 (57000 - 66000 @ 2160), (40)
565
566 country IT: DFS-ETSI
567 (2402 - 2482 @ 40), (20)
568 (5170 - 5250 @ 80), (20), AUTO-BW
569 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
570 (5490 - 5710 @ 160), (27), DFS
571 # 60 GHz band channels 1-4, ref: Etsi En 302 567
572 (57000 - 66000 @ 2160), (40)
573
574 country JM: DFS-FCC
575 (2402 - 2482 @ 40), (20)
576 (5170 - 5250 @ 80), (17), AUTO-BW
577 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
578 (5490 - 5730 @ 160), (24), DFS
579 (5735 - 5835 @ 80), (30)
580
581 country JO: DFS-JP
582 (2402 - 2482 @ 40), (20)
583 (5170 - 5250 @ 80), (23)
584 (5735 - 5835 @ 80), (23)
585
586 country JP: DFS-JP
587 (2402 - 2482 @ 40), (20)
588 (2474 - 2494 @ 20), (20), NO-OFDM
589 (4910 - 4990 @ 40), (23)
590 (5030 - 5090 @ 40), (23)
591 (5170 - 5250 @ 80), (20), AUTO-BW
592 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
593 (5490 - 5710 @ 160), (23), DFS
594 # 60 GHz band channels 2-4 at 10mW,
595 # ref: http://www.arib.or.jp/english/html/overview/doc/1-STD-T74v1_1.pdf
596 (59000 - 66000 @ 2160), (10 mW)
597
598 country KE: DFS-JP
599 (2402 - 2482 @ 40), (20)
600 (5170 - 5250 @ 80), (23)
601 (5490 - 5570 @ 80), (30), DFS
602 (5735 - 5775 @ 40), (23)
603
604 country KH: DFS-ETSI
605 (2402 - 2482 @ 40), (20)
606 (5170 - 5250 @ 80), (20), AUTO-BW
607 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
608 (5490 - 5710 @ 160), (27), DFS
609
610 # Source
611 # http://ntrc.kn/?page_id=7
612 country KN: DFS-ETSI
613 (2402 - 2482 @ 40), (20)
614 (5170 - 5250 @ 80), (20), AUTO-BW
615 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
616 (5490 - 5710 @ 160), (30), DFS
617 (5735 - 5815 @ 80), (30)
618
619 country KP: DFS-JP
620 (2402 - 2482 @ 20), (20)
621 (5170 - 5250 @ 20), (20)
622 (5250 - 5330 @ 20), (20), DFS
623 (5490 - 5630 @ 20), (30), DFS
624 (5735 - 5815 @ 20), (30)
625
626 country KR: DFS-JP
627 (2402 - 2482 @ 40), (20)
628 (5170 - 5250 @ 80), (20), AUTO-BW
629 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
630 (5490 - 5710 @ 160), (30), DFS
631 (5735 - 5835 @ 80), (30)
632
633 country KW: DFS-ETSI
634 (2402 - 2482 @ 40), (20)
635 (5170 - 5250 @ 80), (20), AUTO-BW
636 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
637
638 country KY: DFS-FCC
639 (2402 - 2482 @ 40), (20)
640 (5170 - 5250 @ 80), (24), AUTO-BW
641 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
642 (5490 - 5730 @ 160), (24), DFS
643 (5735 - 5835 @ 80), (30)
644
645 country KZ:
646 (2402 - 2482 @ 40), (20)
647
648 country LB: DFS-FCC
649 (2402 - 2482 @ 40), (20)
650 (5170 - 5250 @ 80), (17), AUTO-BW
651 (5250 - 5330 @ 80), (24), DFS, AUTO-BW
652 (5490 - 5730 @ 160), (24), DFS
653 (5735 - 5835 @ 80), (30)
654
655 # Source:
656 # http://www.ntrc.org.lc/operational_structures.htm
657 country LC: DFS-ETSI
658 (2402 - 2482 @ 40), (20)
659 (5170 - 5250 @ 80), (20), AUTO-BW
660 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
661 (5490 - 5710 @ 160), (30), DFS
662 (5735 - 5815 @ 80), (30)
663
664 country LI: DFS-ETSI
665 (2402 - 2482 @ 40), (20)
666 (5170 - 5250 @ 80), (20), AUTO-BW
667 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
668 (5490 - 5710 @ 160), (27), DFS
669
670 country LK: DFS-FCC
671 (2402 - 2482 @ 40), (20)
672 (5170 - 5250 @ 20), (17)
673 (5250 - 5330 @ 20), (24), DFS
674 (5490 - 5730 @ 20), (24), DFS
675 (5735 - 5835 @ 20), (30)
676
677 # Source:
678 # http://lca.org.ls/images/documents/lesotho_national_frequency_allocation_plan.pdf
679 country LS: DFS-ETSI
680 (2402 - 2482 @ 40), (20)
681 (5170 - 5250 @ 80), (20), AUTO-BW
682 (5250 - 5330 @ 80), (20), DFS, AUTO-BW
683 (5490 - 5710 @ 160), (27), DFS
684
685 country LT: DFS-ETSI
686 (2402 - 2482 @ 40), (20)
