packages: clean up the package folder
[openwrt/staging/yousong.git] / package / kernel / mac80211 / files / regdb.txt
1 # This is the world regulatory domain
2 country 00:
3 (2402 - 2472 @ 40), (3, 20)
4 # Channel 12 - 13. No HT40 channel fits here
5 (2457 - 2482 @ 20), (3, 20), PASSIVE-SCAN, NO-IBSS
6 # Channel 14. Only JP enables this and for 802.11b only
7 (2474 - 2494 @ 20), (3, 20), PASSIVE-SCAN, NO-IBSS, NO-OFDM
8 # Channel 36 - 48
9 (5170 - 5250 @ 40), (3, 20)
10 # NB: 5260 MHz - 5700 MHz requies DFS
11 # Channel 149 - 165
12 (5735 - 5835 @ 40), (3, 20), PASSIVE-SCAN, NO-IBSS
13
14
15 country AE:
16 (2402 - 2482 @ 40), (N/A, 20)
17 (5170 - 5250 @ 40), (N/A, 20)
18 (5250 - 5330 @ 40), (N/A, 20), DFS
19 (5490 - 5710 @ 40), (N/A, 27), DFS
20
21 country AL:
22 (2402 - 2482 @ 20), (N/A, 20)
23
24 country AM:
25 (2402 - 2482 @ 40), (N/A, 20)
26 (5170 - 5250 @ 20), (N/A, 18)
27 (5250 - 5330 @ 20), (N/A, 18), DFS
28
29 country AN:
30 (2402 - 2482 @ 40), (N/A, 20)
31 (5170 - 5250 @ 40), (N/A, 20)
32 (5250 - 5330 @ 40), (N/A, 20), DFS
33 (5490 - 5710 @ 40), (N/A, 27), DFS
34
35 country AR:
36 (2402 - 2482 @ 40), (N/A, 20)
37 (5170 - 5250 @ 40), (3, 17)
38 (5250 - 5330 @ 40), (3, 20), DFS
39 (5490 - 5710 @ 40), (3, 20), DFS
40 (5735 - 5835 @ 40), (3, 30)
41
42 country AT: DFS-ETSI
43 (2402 - 2482 @ 40), (N/A, 20)
44 (5170 - 5250 @ 40), (N/A, 20)
45 (5250 - 5330 @ 40), (N/A, 20), DFS
46 (5490 - 5710 @ 40), (N/A, 27), DFS
47
48 country AU:
49 (2402 - 2482 @ 40), (N/A, 20)
50 (5170 - 5250 @ 40), (3, 23)
51 (5250 - 5330 @ 40), (3, 23), DFS
52 (5735 - 5835 @ 40), (3, 30)
53
54 country AW:
55 (2402 - 2482 @ 40), (N/A, 20)
56 (5170 - 5250 @ 40), (N/A, 20)
57 (5250 - 5330 @ 40), (N/A, 20), DFS
58 (5490 - 5710 @ 40), (N/A, 27), DFS
59
60 country AZ:
61 (2402 - 2482 @ 40), (N/A, 20)
62 (5170 - 5250 @ 40), (N/A, 18)
63 (5250 - 5330 @ 40), (N/A, 18), DFS
64
65 country BA: DFS-ETSI
66 (2402 - 2482 @ 40), (N/A, 20)
67 (5170 - 5250 @ 40), (N/A, 20)
68 (5250 - 5330 @ 40), (N/A, 20), DFS
69 (5490 - 5710 @ 40), (N/A, 27), DFS
70
71 country BB:
72 (2402 - 2482 @ 40), (N/A, 20)
73 (5170 - 5250 @ 40), (3, 23)
74 (5250 - 5330 @ 40), (3, 23), DFS
75 (5735 - 5835 @ 40), (3, 30)
76
77 country BD:
78 (2402 - 2482 @ 40), (N/A, 20)
79
80 country BE: DFS-ETSI
81 (2402 - 2482 @ 40), (N/A, 20)
82 (5170 - 5250 @ 40), (N/A, 20)
83 (5250 - 5330 @ 40), (N/A, 20), DFS
84 (5490 - 5710 @ 40), (N/A, 27), DFS
85
86 country BG: DFS-ETSI
87 (2402 - 2482 @ 40), (N/A, 20)
88 (5170 - 5250 @ 40), (N/A, 23)
89 (5250 - 5290 @ 40), (N/A, 23), DFS
90 (5490 - 5710 @ 40), (N/A, 30), DFS
91
92 country BH:
93 (2402 - 2482 @ 40), (N/A, 20)
94 (5170 - 5250 @ 20), (N/A, 20)
95 (5250 - 5330 @ 20), (N/A, 20), DFS
96 (5735 - 5835 @ 20), (N/A, 20)
97
98 country BL:
99 (2402 - 2482 @ 40), (N/A, 20)
100 (5170 - 5250 @ 40), (N/A, 18)
101 (5250 - 5330 @ 40), (N/A, 18), DFS
102
103 country BN:
104 (2402 - 2482 @ 40), (N/A, 20)
105 (5170 - 5250 @ 40), (N/A, 20)
106 (5250 - 5330 @ 40), (N/A, 20), DFS
107 (5735 - 5835 @ 40), (N/A, 30)
108
109 country BO:
110 (2402 - 2482 @ 40), (N/A, 30)
111 (5735 - 5835 @ 40), (N/A, 30)
112
113 country BR:
114 (2402 - 2482 @ 40), (N/A, 20)
115 (5170 - 5250 @ 40), (3, 17)
116 (5250 - 5330 @ 40), (3, 20), DFS
117 (5490 - 5710 @ 40), (3, 20), DFS
118 (5735 - 5835 @ 40), (3, 30)
119
120 country BY:
121 (2402 - 2482 @ 40), (N/A, 20)
122 (5170 - 5250 @ 40), (N/A, 20)
123 (5250 - 5330 @ 40), (N/A, 20), DFS
124 (5490 - 5710 @ 40), (N/A, 27), DFS
125
126 country BZ:
127 (2402 - 2482 @ 40), (N/A, 30)
128 (5735 - 5835 @ 40), (N/A, 30)
129
130 country CA:
131 (2402 - 2472 @ 40), (3, 27)
132 (5170 - 5250 @ 40), (3, 17)
133 (5250 - 5330 @ 40), (3, 20), DFS
134 (5490 - 5710 @ 40), (3, 20), DFS
135 (5735 - 5835 @ 40), (3, 30)
136
137 country CH: DFS-ETSI
138 (2402 - 2482 @ 40), (N/A, 20)
139 (5170 - 5250 @ 40), (N/A, 20)
140 (5250 - 5330 @ 40), (N/A, 20), DFS
141 (5490 - 5710 @ 40), (N/A, 27), DFS
142
143 country CL:
144 (2402 - 2482 @ 40), (N/A, 20)
145 (5170 - 5250 @ 40), (N/A, 20)
146 (5250 - 5330 @ 40), (N/A, 20), DFS
147 (5735 - 5835 @ 40), (N/A, 20)
148
149 country CN:
150 (2402 - 2482 @ 40), (N/A, 20)
151 (5735 - 5835 @ 40), (N/A, 30)
152
153 country CO:
154 (2402 - 2472 @ 40), (3, 27)
155 (5170 - 5250 @ 40), (3, 17)
156 (5250 - 5330 @ 40), (3, 23), DFS
157 (5735 - 5835 @ 40), (3, 30)
158
159 country CR:
160 (2402 - 2482 @ 40), (N/A, 20)
161 (5170 - 5250 @ 20), (3, 17)
162 (5250 - 5330 @ 20), (3, 23), DFS
163 (5735 - 5835 @ 20), (3, 30)
164
165 country CS:
166 (2402 - 2482 @ 40), (N/A, 20)
167 (5170 - 5250 @ 40), (N/A, 20)
168 (5250 - 5330 @ 40), (N/A, 20), DFS
169 (5490 - 5710 @ 40), (N/A, 27), DFS
170
171 country CY: DFS-ETSI
172 (2402 - 2482 @ 40), (N/A, 20)
173 (5170 - 5250 @ 40), (N/A, 20)
174 (5250 - 5330 @ 40), (N/A, 20), DFS
175 (5490 - 5710 @ 40), (N/A, 27), DFS
176
177 # Data from http://www.ctu.eu/164/download/VOR/VOR-12-08-2005-34.pdf
178 # and http://www.ctu.eu/164/download/VOR/VOR-12-05-2007-6-AN.pdf
179 # Power at 5250 - 5350 MHz and 5470 - 5725 MHz can be doubled if TPC is
180 # implemented.
181 country CZ: DFS-ETSI
182 (2400 - 2483.5 @ 40), (N/A, 100 mW)
183 (5150 - 5250 @ 40), (N/A, 200 mW), NO-OUTDOOR
184 (5250 - 5350 @ 40), (N/A, 100 mW), NO-OUTDOOR, DFS
185 (5470 - 5725 @ 40), (N/A, 500 mW), DFS
186
187 # Data from "Frequenznutzungsplan" (as published in April 2008), downloaded from
188 # http://www.bundesnetzagentur.de/cae/servlet/contentblob/38448/publicationFile/2659/Frequenznutzungsplan2008_Id17448pdf.pdf
189 # For the 5GHz range also see
190 # http://www.bundesnetzagentur.de/cae/servlet/contentblob/38216/publicationFile/6579/WLAN5GHzVfg7_2010_28042010pdf.pdf
191 # The values have been reduced by a factor of 2 (3db) for non TPC devices
192 # (in other words: devices with TPC can use twice the tx power of this table).
193 # Note that the docs do not require TPC for 5150--5250; the reduction to
194 # 100mW thus is not strictly required -- however the conservative 100mW
195 # limit is used here as the non-interference with radar and satellite
196 # apps relies on the attenuation by the building walls only in the
197 # absence of DFS; the neighbour countries have 100mW limit here as well.
198
199 country DE: DFS-ETSI
200 # entries 279004 and 280006
201 (2400 - 2483.5 @ 40), (N/A, 100 mW)
202 # entry 303005
203 (5150 - 5250 @ 40), (N/A, 100 mW), NO-OUTDOOR
204 # entries 304002 and 305002
205 (5250 - 5350 @ 40), (N/A, 100 mW), NO-OUTDOOR, DFS
206 # entries 308002, 309001 and 310003
207 (5470 - 5725 @ 40), (N/A, 500 mW), DFS
208
209 country DK: DFS-ETSI
210 (2402 - 2482 @ 40), (N/A, 20)
211 (5170 - 5250 @ 40), (N/A, 20)
212 (5250 - 5330 @ 40), (N/A, 20), DFS
213 (5490 - 5710 @ 40), (N/A, 27), DFS
214
215 country DO:
216 (2402 - 2472 @ 40), (3, 27)
217 (5170 - 5250 @ 40), (3, 17)
218 (5250 - 5330 @ 40), (3, 23), DFS
219 (5735 - 5835 @ 40), (3, 30)
220
221 country DZ:
222 (2402 - 2482 @ 40), (N/A, 20)
223
224 country EC:
225 (2402 - 2482 @ 40), (N/A, 20)
226 (5170 - 5250 @ 20), (3, 17)
227 (5250 - 5330 @ 20), (3, 23), DFS
228 (5735 - 5835 @ 20), (3, 30)
229
230 country EE: DFS-ETSI
231 (2402 - 2482 @ 40), (N/A, 20)
232 (5170 - 5250 @ 40), (N/A, 20)
233 (5250 - 5330 @ 40), (N/A, 20), DFS
234 (5490 - 5710 @ 40), (N/A, 27), DFS
235
236 country EG:
237 (2402 - 2482 @ 40), (N/A, 20)
238 (5170 - 5250 @ 20), (N/A, 20)
239 (5250 - 5330 @ 20), (N/A, 20), DFS
240
241 country ES: DFS-ETSI
242 (2402 - 2482 @ 40), (N/A, 20)
243 (5170 - 5250 @ 40), (N/A, 20)
244 (5250 - 5330 @ 40), (N/A, 20), DFS
245 (5490 - 5710 @ 40), (N/A, 27), DFS
246
247 country FI: DFS-ETSI
248 (2402 - 2482 @ 40), (N/A, 20)
249 (5170 - 5250 @ 40), (N/A, 20)
250 (5250 - 5330 @ 40), (N/A, 20), DFS
251 (5490 - 5710 @ 40), (N/A, 27), DFS
252
253 country FR: DFS-ETSI
254 (2402 - 2482 @ 40), (N/A, 20)
255 (5170 - 5250 @ 40), (N/A, 20)
256 (5250 - 5330 @ 40), (N/A, 20), DFS
257 (5490 - 5710 @ 40), (N/A, 27), DFS
258
259 country GE:
260 (2402 - 2482 @ 40), (N/A, 20)
261 (5170 - 5250 @ 40), (N/A, 18)
262 (5250 - 5330 @ 40), (N/A, 18), DFS
263
264 country GB: DFS-ETSI
265 (2402 - 2482 @ 40), (N/A, 20)
266 (5170 - 5250 @ 40), (N/A, 20)
267 (5250 - 5330 @ 40), (N/A, 20), DFS
268 (5490 - 5710 @ 40), (N/A, 27), DFS
269
270 country GD:
271 (2402 - 2472 @ 40), (3, 27)
272 (5170 - 5250 @ 40), (3, 17)
273 (5250 - 5330 @ 40), (3, 20), DFS
274 (5490 - 5710 @ 40), (3, 20), DFS
275 (5735 - 5835 @ 40), (3, 30)
276
277 country GR: DFS-ETSI
278 (2402 - 2482 @ 40), (N/A, 20)
279 (5170 - 5250 @ 40), (N/A, 20)
280 (5250 - 5330 @ 40), (N/A, 20), DFS
281 (5490 - 5710 @ 40), (N/A, 27), DFS
282
283 country GL: DFS-ETSI
284 (2402 - 2482 @ 40), (N/A, 20)
285 (5170 - 5250 @ 20), (N/A, 20)
286 (5250 - 5330 @ 20), (N/A, 20), DFS
287 (5490 - 5710 @ 20), (N/A, 27), DFS
288
289 country GT:
290 (2402 - 2472 @ 40), (3, 27)
291 (5170 - 5250 @ 40), (3, 17)
292 (5250 - 5330 @ 40), (3, 23), DFS
293 (5735 - 5835 @ 40), (3, 30)
294
295 country GU:
296 (2402 - 2472 @ 40), (3, 27)
297 (5170 - 5250 @ 20), (3, 17)
298 (5250 - 5330 @ 20), (3, 23), DFS
299 (5735 - 5835 @ 20), (3, 30)
300
301 country HN:
302 (2402 - 2482 @ 40), (N/A, 20)
303 (5170 - 5250 @ 40), (3, 17)
304 (5250 - 5330 @ 40), (3, 20), DFS
305 (5490 - 5710 @ 40), (3, 20), DFS
306 (5735 - 5835 @ 40), (3, 30)
307
308 country HK:
309 (2402 - 2482 @ 40), (N/A, 20)
310 (5170 - 5250 @ 40), (3, 17)
311 (5250 - 5330 @ 40), (3, 20), DFS
312 (5490 - 5710 @ 40), (3, 20), DFS
313 (5735 - 5835 @ 40), (3, 30)
314
315 country HR: DFS-ETSI
316 (2402 - 2482 @ 40), (N/A, 20)
317 (5170 - 5250 @ 40), (N/A, 20)
318 (5250 - 5330 @ 40), (N/A, 20), DFS
319 (5490 - 5710 @ 40), (N/A, 27), DFS
320
321 country HT:
322 (2402 - 2482 @ 40), (N/A, 20)
323 (5170 - 5250 @ 40), (N/A, 20)
324 (5250 - 5330 @ 40), (N/A, 20), DFS
325 (5490 - 5710 @ 40), (N/A, 27), DFS
326
327 country HU: DFS-ETSI
328 (2402 - 2482 @ 40), (N/A, 20)
329 (5170 - 5250 @ 40), (N/A, 20)
330 (5250 - 5330 @ 40), (N/A, 20), DFS
331 (5490 - 5710 @ 40), (N/A, 27), DFS
332
333 country ID:
334 (2402 - 2482 @ 40), (N/A, 20)
335
336 country IE: DFS-ETSI
337 (2402 - 2482 @ 40), (N/A, 20)
338 (5170 - 5250 @ 40), (N/A, 20)
339 (5250 - 5330 @ 40), (N/A, 20), DFS
340 (5490 - 5710 @ 40), (N/A, 27), DFS
341
342 country IL:
343 (2402 - 2482 @ 40), (N/A, 20)
344 (5150 - 5250 @ 40), (N/A, 200 mW), NO-OUTDOOR
345 (5250 - 5350 @ 40), (N/A, 200 mW), NO-OUTDOOR, DFS
346
347 country IN:
348 (2402 - 2482 @ 40), (N/A, 20)
349 (5170 - 5250 @ 40), (N/A, 20)
350 (5250 - 5330 @ 40), (N/A, 20), DFS
351 (5735 - 5835 @ 40), (N/A, 20)
352
353 country IS: DFS-ETSI
354 (2402 - 2482 @ 40), (N/A, 20)
355 (5170 - 5250 @ 40), (N/A, 20)
356 (5250 - 5330 @ 40), (N/A, 20), DFS
357 (5490 - 5710 @ 40), (N/A, 27), DFS
358
359 country IR:
360 (2402 - 2482 @ 40), (N/A, 20)
361 (5735 - 5835 @ 40), (N/A, 30)
362
363 country IT: DFS-ETSI
364 (2402 - 2482 @ 40), (N/A, 20)
365 (5170 - 5250 @ 40), (N/A, 20)
366 (5250 - 5330 @ 40), (N/A, 20), DFS
367 (5490 - 5710 @ 40), (N/A, 27), DFS
368
369 country JM:
370 (2402 - 2482 @ 40), (N/A, 20)
371 (5170 - 5250 @ 40), (3, 17)
372 (5250 - 5330 @ 40), (3, 20), DFS
373 (5490 - 5710 @ 40), (3, 20), DFS
374 (5735 - 5835 @ 40), (3, 30)
375
376 country JP:
377 (2402 - 2472 @ 40), (N/A, 20)
378 (2457 - 2482 @ 20), (N/A, 20)
379 (2474 - 2494 @ 20), (N/A, 20), NO-OFDM
380 (4910 - 4930 @ 10), (N/A, 23)
381 (4910 - 4990 @ 40), (N/A, 23)
382 (4930 - 4950 @ 10), (N/A, 23)
383 (5030 - 5045 @ 10), (N/A, 23)
384 (5030 - 5090 @ 40), (N/A, 23)
385 (5050 - 5060 @ 10), (N/A, 23)
386 (5170 - 5250 @ 40), (N/A, 20)
387 (5250 - 5330 @ 40), (N/A, 20), DFS
388 (5490 - 5710 @ 40), (N/A, 23), DFS
389
390 country JO:
391 (2402 - 2482 @ 40), (N/A, 20)
392 (5170 - 5250 @ 40), (N/A, 18)
393
394 country KE:
395 (2402 - 2482 @ 40), (N/A, 20)
396 (5735 - 5835 @ 40), (N/A, 30)
397
398 country KH:
399 (2402 - 2482 @ 40), (N/A, 20)
400 (5170 - 5250 @ 40), (N/A, 20)
401 (5250 - 5330 @ 40), (N/A, 20), DFS
402 (5490 - 5710 @ 40), (N/A, 27), DFS
403
404 country KP:
405 (2402 - 2482 @ 40), (N/A, 20)
406 (5170 - 5330 @ 40), (3, 20)
407 (5160 - 5250 @ 40), (3, 20), DFS
408 (5490 - 5630 @ 40), (3, 30), DFS
409 (5735 - 5815 @ 40), (3, 30)
410
411 country KR:
412 (2402 - 2482 @ 20), (N/A, 20)
413 (5170 - 5250 @ 20), (3, 20)
414 (5250 - 5330 @ 20), (3, 20), DFS
415 (5490 - 5630 @ 20), (3, 30), DFS
416 (5735 - 5815 @ 20), (3, 30)
417
418 country KW:
419 (2402 - 2482 @ 40), (N/A, 20)
420 (5170 - 5250 @ 40), (N/A, 20)
421 (5250 - 5330 @ 40), (N/A, 20), DFS
422
423 country KZ:
424 (2402 - 2482 @ 40), (N/A, 20)
425
426 country LB:
427 (2402 - 2482 @ 40), (N/A, 20)
428 (5735 - 5835 @ 40), (N/A, 30)
429
430 country LI: DFS-ETSI
431 (2402 - 2482 @ 40), (N/A, 20)
432 (5170 - 5250 @ 40), (N/A, 20)
433 (5250 - 5330 @ 40), (N/A, 20), DFS
434 (5490 - 5710 @ 40), (N/A, 27), DFS
435
436 country LK:
437 (2402 - 2482 @ 40), (N/A, 20)
438 (5170 - 5250 @ 20), (3, 17)
439 (5250 - 5330 @ 20), (3, 20), DFS
440 (5490 - 5710 @ 20), (3, 20), DFS
441 (5735 - 5835 @ 20), (3, 30)
442
443 country LT: DFS-ETSI
444 (2402 - 2482 @ 40), (N/A, 20)
445 (5170 - 5250 @ 40), (N/A, 20)
446 (5250 - 5330 @ 40), (N/A, 20), DFS
447 (5490 - 5710 @ 40), (N/A, 27), DFS
448
449 country LU: DFS-ETSI
450 (2402 - 2482 @ 40), (N/A, 20)
451 (5170 - 5250 @ 40), (N/A, 20)
452 (5250 - 5330 @ 40), (N/A, 20), DFS
453 (5490 - 5710 @ 40), (N/A, 27), DFS
454
455 country LV: DFS-ETSI
456 (2402 - 2482 @ 40), (N/A, 20)
457 (5170 - 5250 @ 40), (N/A, 20)
458 (5250 - 5330 @ 40), (N/A, 20), DFS
459 (5490 - 5710 @ 40), (N/A, 27), DFS
460
461 country MC: DFS-ETSI
462 (2402 - 2482 @ 40), (N/A, 20)
463 (5170 - 5250 @ 40), (N/A, 18)
464 (5250 - 5330 @ 40), (N/A, 18), DFS
465
466 country MA:
467 (2402 - 2482 @ 40), (N/A, 20)
468
469 country MO:
470 (2402 - 2482 @ 40), (N/A, 20)
471 (5170 - 5250 @ 40), (3, 23)
472 (5250 - 5330 @ 40), (3, 23), DFS
473 (5735 - 5835 @ 40), (3, 30)
474
475 country MK: DFS-ETSI
476 (2402 - 2482 @ 40), (N/A, 20)
477 (5170 - 5250 @ 40), (N/A, 20)
478 (5250 - 5330 @ 40), (N/A, 20), DFS
479 (5490 - 5710 @ 40), (N/A, 27), DFS
480
481 country MT: DFS-ETSI
482 (2402 - 2482 @ 40), (N/A, 20)
483 (5170 - 5250 @ 40), (N/A, 20)
484 (5250 - 5330 @ 40), (N/A, 20), DFS
485 (5490 - 5710 @ 40), (N/A, 27), DFS
486
487 country MY:
488 (2402 - 2482 @ 40), (N/A, 20)
489 (5250 - 5330 @ 40), (N/A, 30), DFS
490 (5735 - 5835 @ 40), (N/A, 30)
491
492 country MX:
493 (2402 - 2472 @ 40), (3, 27)
494 (5170 - 5250 @ 40), (3, 17)
495 (5250 - 5330 @ 40), (3, 23), DFS
496 (5735 - 5835 @ 40), (3, 30)
497
498 country NL: DFS-ETSI
499 (2402 - 2482 @ 40), (N/A, 20)
500 (5170 - 5250 @ 40), (N/A, 20), NO-OUTDOOR
501 (5250 - 5330 @ 40), (N/A, 20), NO-OUTDOOR, DFS
502 (5490 - 5710 @ 40), (N/A, 27), DFS
503
504 country NO: DFS-ETSI
505 (2402 - 2482 @ 40), (N/A, 20)
506 (5170 - 5250 @ 40), (N/A, 20)
507 (5250 - 5330 @ 40), (N/A, 20), DFS
508 (5490 - 5710 @ 40), (N/A, 27), DFS
509
510 country NP:
511 (2402 - 2482 @ 40), (N/A, 20)
512 (5735 - 5835 @ 40), (N/A, 30)
513
514 country NZ:
515 (2402 - 2482 @ 40), (N/A, 30)
516 (5170 - 5250 @ 20), (3, 23)
517 (5250 - 5330 @ 20), (3, 23), DFS
518 (5735 - 5835 @ 20), (3, 30)
519
520 country OM:
521 (2402 - 2482 @ 40), (N/A, 20)
522 (5170 - 5250 @ 40), (3, 17)
523 (5250 - 5330 @ 40), (3, 20), DFS
524 (5490 - 5710 @ 40), (3, 20), DFS
525 (5735 - 5835 @ 40), (3, 30)
526
527 country PA:
528 (2402 - 2472 @ 40), (3, 27)
529 (5170 - 5250 @ 40), (3, 17)
530 (5250 - 5330 @ 40), (3, 23), DFS
531 (5735 - 5835 @ 40), (3, 30)
532
533 country PE:
534 (2402 - 2482 @ 40), (N/A, 20)
535 (5735 - 5835 @ 40), (N/A, 30)
536
537 country PG:
538 (2402 - 2482 @ 40), (N/A, 20)
539 (5170 - 5250 @ 40), (3, 17)
540 (5250 - 5330 @ 40), (3, 23), DFS
541 (5735 - 5835 @ 40), (3, 30)
542
543 country PH:
544 (2402 - 2482 @ 40), (N/A, 20)
545 (5735 - 5835 @ 40), (N/A, 30)
546
547 country PK:
548 (2402 - 2482 @ 40), (N/A, 20)
549 (5735 - 5835 @ 40), (N/A, 30)
550
551 country PL: DFS-ETSI
552 (2402 - 2482 @ 40), (N/A, 20)
553 (5170 - 5250 @ 40), (N/A, 20)
554 (5250 - 5330 @ 40), (N/A, 20), DFS
555 (5490 - 5710 @ 40), (N/A, 27), DFS
556
557 country PT: DFS-ETSI
558 (2402 - 2482 @ 40), (N/A, 20)
559 (5170 - 5250 @ 40), (N/A, 20)
560 (5250 - 5330 @ 40), (N/A, 20), DFS
561 (5490 - 5710 @ 40), (N/A, 27), DFS
562
563 country PR:
564 (2402 - 2472 @ 40), (3, 27)
565 (5170 - 5250 @ 40), (3, 17)
566 (5250 - 5330 @ 40), (3, 23), DFS
567 (5735 - 5835 @ 40), (3, 30)
568
569 country QA:
570 (2402 - 2482 @ 40), (N/A, 20)
571 (5735 - 5835 @ 40), (N/A, 30)
572
573 country RO: DFS-ETSI
574 (2402 - 2482 @ 40), (N/A, 20)
575 (5170 - 5250 @ 40), (N/A, 20)
576 (5250 - 5330 @ 40), (N/A, 20), DFS
577 (5490 - 5710 @ 40), (N/A, 27), DFS
578
579 country RU:
580 (2402 - 2482 @ 40), (N/A, 20)
581 (5735 - 5835 @ 20), (N/A, 30)
582
583 country SA:
584 (2402 - 2482 @ 40), (N/A, 20)
585 (5170 - 5250 @ 20), (3, 23)
586 (5250 - 5330 @ 20), (3, 23), DFS
587 (5735 - 5835 @ 20), (3, 30)
588
589 country SE: DFS-ETSI
590 (2402 - 2482 @ 40), (N/A, 20)
591 (5170 - 5250 @ 40), (N/A, 20)
592 (5250 - 5330 @ 40), (N/A, 20), DFS
593 (5490 - 5710 @ 40), (N/A, 27), DFS
594
595 country SG:
596 (2402 - 2482 @ 40), (N/A, 20)
597 (5170 - 5250 @ 40), (N/A, 20)
598 (5250 - 5330 @ 40), (N/A, 20), DFS
599 (5735 - 5835 @ 40), (N/A, 20)
600
601 country SI: DFS-ETSI
602 (2402 - 2482 @ 40), (N/A, 20)
603 (5170 - 5250 @ 40), (N/A, 20)
604 (5250 - 5330 @ 40), (N/A, 20), DFS
605 (5490 - 5710 @ 40), (N/A, 27), DFS
606
607 country SK: DFS-ETSI
608 (2402 - 2482 @ 40), (N/A, 20)
609 (5170 - 5250 @ 40), (N/A, 20)
610 (5250 - 5330 @ 40), (N/A, 20), DFS
611 (5490 - 5710 @ 40), (N/A, 27), DFS
612
613 country SV:
614 (2402 - 2482 @ 40), (N/A, 20)
615 (5170 - 5250 @ 20), (3, 17)
616 (5250 - 5330 @ 20), (3, 23), DFS
617 (5735 - 5835 @ 20), (3, 30)
618
619 country SY:
620 (2402 - 2482 @ 40), (N/A, 20)
621
622 country TW:
623 (2402 - 2472 @ 40), (3, 27)
624 (5270 - 5330 @ 40), (3, 17), DFS
625 (5735 - 5815 @ 40), (3, 30)
626
627 country TH:
628 (2402 - 2482 @ 40), (N/A, 20)
629 (5170 - 5250 @ 40), (3, 17)
630 (5250 - 5330 @ 40), (3, 20), DFS
631 (5490 - 5710 @ 40), (3, 20), DFS
632 (5735 - 5835 @ 40), (3, 30)
633
634 country TT:
635 (2402 - 2482 @ 40), (N/A, 20)
636 (5170 - 5250 @ 40), (3, 17)
637 (5250 - 5330 @ 40), (3, 20), DFS
638 (5490 - 5710 @ 40), (3, 20), DFS
639 (5735 - 5835 @ 40), (3, 30)
640
641 country TN:
642 (2402 - 2482 @ 40), (N/A, 20)
643 (5170 - 5250 @ 20), (N/A, 20)
644 (5250 - 5330 @ 20), (N/A, 20), DFS
645
646 country TR: DFS-ETSI
647 (2402 - 2482 @ 40), (N/A, 20)
648 (5170 - 5250 @ 20), (N/A, 20)
649 (5250 - 5330 @ 20), (N/A, 20), DFS
650
651 country UA:
652 (2402 - 2482 @ 40), (N/A, 20)
653
654 country US: DFS-FCC
655 (2402 - 2472 @ 40), (3, 27)
656 (5170 - 5250 @ 40), (3, 17)
657 (5250 - 5330 @ 40), (3, 20), DFS
658 (5490 - 5600 @ 40), (3, 20), DFS
659 (5650 - 5710 @ 40), (3, 20), DFS
660 (5735 - 5835 @ 40), (3, 30)
661
662 country UY:
663 (2402 - 2482 @ 40), (N/A, 20)
664 (5170 - 5250 @ 40), (3, 17)
665 (5250 - 5330 @ 40), (3, 20), DFS
666 (5490 - 5710 @ 40), (3, 20), DFS
667 (5735 - 5835 @ 40), (3, 30)
668
669 country UZ:
670 (2402 - 2472 @ 40), (3, 27)
671 (5170 - 5250 @ 40), (3, 17)
672 (5250 - 5330 @ 40), (3, 20), DFS
673 (5490 - 5710 @ 40), (3, 20), DFS
674 (5735 - 5835 @ 40), (3, 30)
675
676 country VE:
677 (2402 - 2482 @ 40), (N/A, 20)
678 (5735 - 5815 @ 40), (N/A, 23)
679
680 country VN:
681 (2402 - 2482 @ 40), (N/A, 20)
682 (5170 - 5250 @ 40), (N/A, 20)
683 (5250 - 5330 @ 40), (N/A, 20), DFS
684
685 country YE:
686 (2402 - 2482 @ 40), (N/A, 20)
687
688 country ZA:
689 (2402 - 2482 @ 40), (N/A, 20)
690 (5170 - 5250 @ 40), (3, 17)
691 (5250 - 5330 @ 40), (3, 20), DFS
692 (5490 - 5710 @ 40), (3, 20), DFS
693 (5735 - 5835 @ 40), (3, 30)
694
695 country ZW:
696 (2402 - 2482 @ 40), (N/A, 20)
697